<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Why I started using twitter</title>
	<atom:link href="http://remo.fm/2007/04/09/why-i-started-using-twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://remo.fm/2007/04/09/why-i-started-using-twitter/</link>
	<description>“Happiness is not something ready made. It comes from your own actions.”  - Dalai Lama</description>
	<lastBuildDate>Thu, 05 Jan 2012 10:16:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: First Blogiversary! &#187; Remo about Entrepreneurship</title>
		<link>http://remo.fm/2007/04/09/why-i-started-using-twitter/#comment-569</link>
		<dc:creator><![CDATA[First Blogiversary! &#187; Remo about Entrepreneurship]]></dc:creator>
		<pubDate>Fri, 03 Aug 2007 19:05:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.chuchichaeschtli.com/artikel/why-i-started-using-twitter/#comment-569</guid>
		<description><![CDATA[[...] Highlights of this first year: 17.8.2006: Famous ad for my blog in the very early days (by the way: I did the spot with David ;-). 20.8.2006: My first thoughts on the new name of openBC (long before my big scoop) 28.8.2006: I discovered the Swiss entrepreneurship bloggers 3.9.2006: My learnings after the first month of blogging 11.9.2006: I decided to go to the first BarCamp Switzerland (which turned out to be a VERY good decision, because we had the idea for trigami during this BarCamp) 22.9.2006: The big XING-scoop (THE HIGHLIGHT of the year - my most successful posting so far !!!) 29.10.2006: My BarCamp report 16.11.2006: The trigami project was born 1.2.2007: First version of trigami went live 6.2.2007: Drinking beer with Robert Scoble (what more can I say&#8230;) 21.3.2007: BlogCamp is sold out! 200 participants! (by the way: BlogCamp was born on the first BarCamp, too. So the first BarCamp turned out to be pivotal and legendary!) 26.3.2007: RedHerring 100 in Cannes (EXCELLENT networking; I loved this conference!) 9.4.2007: Why I started using twitter (see also this funny comic :-) 28.4.2007: First Venture Cocktail next Thursday in Zurich (Venture Cocktail was born in Cannes&#8230; there definitely seems to be a pattern !!!) 4.5.2007: Remo meets XING (finally: the BIG meeting :-) 13.6.2007: Dog Attack! (we finally incorporated trigami AG !!!) [...] ]]></description>
		<content:encoded><![CDATA[<p>[...] Highlights of this first year: 17.8.2006: Famous ad for my blog in the very early days (by the way: I did the spot with David ;-). 20.8.2006: My first thoughts on the new name of openBC (long before my big scoop) 28.8.2006: I discovered the Swiss entrepreneurship bloggers 3.9.2006: My learnings after the first month of blogging 11.9.2006: I decided to go to the first BarCamp Switzerland (which turned out to be a VERY good decision, because we had the idea for trigami during this BarCamp) 22.9.2006: The big XING-scoop (THE HIGHLIGHT of the year &#8211; my most successful posting so far !!!) 29.10.2006: My BarCamp report 16.11.2006: The trigami project was born 1.2.2007: First version of trigami went live 6.2.2007: Drinking beer with Robert Scoble (what more can I say&#8230;) 21.3.2007: BlogCamp is sold out! 200 participants! (by the way: BlogCamp was born on the first BarCamp, too. So the first BarCamp turned out to be pivotal and legendary!) 26.3.2007: RedHerring 100 in Cannes (EXCELLENT networking; I loved this conference!) 9.4.2007: Why I started using twitter (see also this funny comic :-) 28.4.2007: First Venture Cocktail next Thursday in Zurich (Venture Cocktail was born in Cannes&#8230; there definitely seems to be a pattern !!!) 4.5.2007: Remo meets XING (finally: the BIG meeting :-) 13.6.2007: Dog Attack! (we finally incorporated trigami AG !!!) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Erdmann</title>
		<link>http://remo.fm/2007/04/09/why-i-started-using-twitter/#comment-568</link>
		<dc:creator><![CDATA[Thomas Erdmann]]></dc:creator>
		<pubDate>Thu, 12 Apr 2007 07:26:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.chuchichaeschtli.com/artikel/why-i-started-using-twitter/#comment-568</guid>
		<description><![CDATA[I have put together five guidlines how to become more efficient. One is: &quot;communication reduction&quot;.  this is rooted in the insight that probably 80% of communication will be worthless the other day, so adding a lag to processing information might save quite some time. for me twittering just sounds like getting a lot of garbage-information without a specific target audience.]]></description>
		<content:encoded><![CDATA[<p>I have put together five guidlines how to become more efficient. One is: &#8220;communication reduction&#8221;.  this is rooted in the insight that probably 80% of communication will be worthless the other day, so adding a lag to processing information might save quite some time. for me twittering just sounds like getting a lot of garbage-information without a specific target audience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Remo Uherek</title>
		<link>http://remo.fm/2007/04/09/why-i-started-using-twitter/#comment-567</link>
		<dc:creator><![CDATA[Remo Uherek]]></dc:creator>
		<pubDate>Tue, 10 Apr 2007 17:22:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.chuchichaeschtli.com/artikel/why-i-started-using-twitter/#comment-567</guid>
		<description><![CDATA[Tom, that&#039;s an excellent question I asked myself very often before I started twittering. For me as a writer it&#039;s a way to express myself and to add content for my blog. For me as a reader it&#039;s a way to stay in tough with people all over the world on a much personal scale. And yes, oftentimes it&#039;s just SMS gone mad. That&#039;s why I turned off SMS-notifications.]]></description>
		<content:encoded><![CDATA[<p>Tom, that&#8217;s an excellent question I asked myself very often before I started twittering. For me as a writer it&#8217;s a way to express myself and to add content for my blog. For me as a reader it&#8217;s a way to stay in tough with people all over the world on a much personal scale. And yes, oftentimes it&#8217;s just SMS gone mad. That&#8217;s why I turned off SMS-notifications.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Erdmann</title>
		<link>http://remo.fm/2007/04/09/why-i-started-using-twitter/#comment-566</link>
		<dc:creator><![CDATA[Thomas Erdmann]]></dc:creator>
		<pubDate>Tue, 10 Apr 2007 16:26:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.chuchichaeschtli.com/artikel/why-i-started-using-twitter/#comment-566</guid>
		<description><![CDATA[to me, the question appears : what for?  basically I already know that people are drinking, sitting in the sun, working or taking a shit on the toilet -- what&#039;s the value add of such information? 

already in blogs you get nonsense, unfiltered information &amp; I don&#039;t think twitter is really a cool idea,  it&#039;s just SMS gone mad ...]]></description>
		<content:encoded><![CDATA[<p>to me, the question appears : what for?  basically I already know that people are drinking, sitting in the sun, working or taking a shit on the toilet &#8212; what&#8217;s the value add of such information? </p>
<p>already in blogs you get nonsense, unfiltered information &amp; I don&#8217;t think twitter is really a cool idea,  it&#8217;s just SMS gone mad &#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

